Graham Simister London Marathon 2008
Part of Flora London Marathon 2008
A big well done to all our 37 runners who completed the Flora London Marathon 2008 on Sunday 13th April. Despite the rain everyone made great time. It was fantastic to see so many of you at the reception with your family and friends.
A special mention to Liam, Alex, James and Maire from SSFC who completed the Mini-Marathon for ActionAid and our Convict Team who broke the Guinness World Record for the fastest chained team in 3 hours 38 minutes and 27 seconds!
Find out more about Flora London Marathon 2008
London marathon to raise money for ActionAid, an educational charity
My Message
I'm planning to spend my birthday in 2008 running in the London Marathon to raise money for ActionAid. This is the charity which, as some of you may know, has for many years supported individual children to allow them access to schools in various parts of the "third world." I've been lucky enough to be able to sponsor a number of children myself but wanted to take the support to a higher level this year. I've committed to running this race to help them and also to raising further funds for them during the year.
For the cynics among you, I can only say that everyone is at some point entitled to do something utterly stupid in a vain search for lost youth. Whilst running a marathon may be a bit unoriginal, at least this one is in a good cause and you can have the satisfaction of knowing that for the 42 km of running on this day I will have run over 2000 km of training during the previous year in all sorts of weather. Funnily enough, the words "it seemed like a good idea at the time" often come to mind at about mile 10 or 15 during the many longer training runs.
So far I've worn through two pairs of running shoes and run further than from London to Lithuania by road. That's the same as London to Russia as the crow flies (if crows are stupid enough to ever fly that far). It would be nice to run the distance to Moldova by road or to the Black Sea as the crow flies by the end of the race. I wonder if distance running produces an onset of madness after a while.
Mid-March saw the peak training period with over 70 miles in 8 days. It helps you sleep - I'll concede that. It may also cause memory loss. For some reason I couldn't remember why on earth I started this whole exercise during most of that period. From that point to the race involves slowly doing less each week - especially the last week - and about time too!
It seems only right that someone more deserving than I will gain something out of this so it would be great if you would donate something. Based on the donations people kindly made, or promised they would make, early on I set myself an objective of raising £5,000 last month and can only put in a word of thanks for those who already pitched in.
I'm told if ActionAid can get £12,000 in total donations that it would be enough to pay for access to clean water for 2,000 children in Sierra Leone. I've been able to commit £5,000 of further payments irrespective of the marathon and I've accepted their suggestion to add that amount; that took the total over £10,000 and within shouting distance. I'm not sure we will get to £12,000, but every little helps. If we don't quite get there I hope the gift aid the government adds will take us just over the line.
You can donate through this page or, if you can't get the system to work from overseas or want to donate anonymously, you can send me an e-mail with a pledge rather than have your name appear on the list of donors and I can update the total for you.
Action Aid has a US affiliate and it is possible to donate to then via their web page:
https://secure.groundspring.org/dn/index.php?aid=20268
If you do could you let me know so I can update the total.
Thanks for reading the message and I hope you can make a contribution.
11-04-2008
UPDATE 13-04-08 Marathon completed in 3 hours 33 minutes (subject to confirmation) despite a very difficult last 3 miles - that will teach me to try to run too fast from mile 13 to mile 18! Thanks to everyone who contributed or made a pledge. I'll send everyone who contributed an e-mail confirming the time, but more importantly what the money will be used for. I qualified for Boston 2009, but don't worry this one wont be for charity!
UPDATE 14-04-08 Re. the race time: The official race time was 3:37:19. Stupidly, I had left my GPS on “autopause” and it paused for between 10 and 59 seconds every 5 km (it does that when the GPS is stationary when you move your arm back at exactly the speed you are moving forward occasionally). I recorded 3:33:23 on my GPS to just after the final line to time my arrival just under the 3:35:59 qualifying time for Boston but actually missed it by 1 minute 20 seconds. What a pain – I’m now going to have to get under 3:35 next year! But again, it wont be for charity.
Thanks again, Graham
Donations to date
| Name | Date | Amount | Comment | ||
|---|---|---|---|---|---|
| gavin lavelle | 20/04/2008 | £100.00 | excellent time, very well done | ||
| Aidan Quinn | 16/04/2008 | £20.00 | |||
| thomas jarrett | 15/04/2008 | £5.00 | well done on the time Graham, Comrades next birthday! | ||
| Mike Harrop | 14/04/2008 | £50.00 | What a way to spend your birthday! Well done | ||
| Simon Smart | 14/04/2008 | £52.00 | Well done, it seems you were quicker than a round of golf! | ||
| Paul Simister | 13/04/2008 | £60.00 | Love Paul & Charlotte: WE'LL RACE YOU ! | ||
| David Keeler | 13/04/2008 | £100.00 | |||
| Mike Ludden | 12/04/2008 | £30.00 | On to Burma! | ||
| Ciaran Quinn | 12/04/2008 | £46.00 | This gets you to 11,900... spitting distance from your goal. Good luck! | ||
| David Smith | 12/04/2008 | £100.00 | /me applauds | ||
| Genevieve Hammerton | 12/04/2008 | £25.00 | All the best! | ||
| Thomas Olesen | 12/04/2008 | £26.00 | best of luck | ||
| John Simister | 11/04/2008 | £52.00 | That's £2 per mile. I think you should tell us what colour your clothes will be, so if the TV cameras pick out a runner who gets bored after 3 miles and spends the day in a pub, we'll know! | ||
| Philippa Foster Back | 11/04/2008 | £250.00 | I am impressed - you get the 2008 yellow jersey! | ||
| Hilary Gal | 11/04/2008 | £50.00 | Good luck Graham! | ||
| Andrew Reicher | 11/04/2008 | £260.00 | |||
| Sally Marshall | 11/04/2008 | £30.00 | I'd rather pay than run. Good luck Graham. | ||
| Clare Strongman | 11/04/2008 | £50.00 | The wall is a myth :) Good luck! | ||
| David Parratt | 11/04/2008 | £50.00 | Good luck on Sunday! | ||
| HUGH shanks | 10/04/2008 | £144.00 | Don't try too hard - make sure you finish in good shape !Well done !!!!! | ||
| Alan Chalmers | 10/04/2008 | £50.00 | Good luck - will look out for you on the TV! | ||
| Maria Sumner | 09/04/2008 | £20.00 | Graham, I am so impressed. Good luck. | ||
| Robert Brady | 09/04/2008 | £30.00 | |||
| Shiv Kumar | 04/04/2008 | £60.00 | Good Luck | ||
| Richard Kellett-Clarke | 04/04/2008 | £100.00 | Graham, sorry it took me so long to get round to this. good luck. | ||
| Glenn and Sue Thwaites and Berridge | 31/03/2008 | £50.00 | It's been great watching you and Peter out training. Good luck with the real thing - you put us to shame. Excellent choice of charity! | ||
| Katariina Valkeinen | 25/03/2008 | £50.00 | Thank you for the many nice runs (and the drinks!) at the RAC so far ... I'll be cheering for you in London! | ||
| Alicia Collinson | 25/03/2008 | £100.00 | You're mad - but put me down as impressed! | ||
| Larry Duke | 21/03/2008 | £20.00 | Hat's off to you, Graham Richard. Sorry for the small amount but I am a poor academic not an affluent banker type whippersnapper. | ||
| Lesley Jones | 20/03/2008 | £50.00 | You are an inspiration to us oldies, Graham! I comfort myself with the fact that you can run on my behalf and I will sit and watch your efforts on the tele! Good luck and well done! | ||
| Sian Roberts | 18/03/2008 | £20.00 | |||
| Gregor Short | 18/03/2008 | £100.00 | Are you really in the wheelchair group? | ||
| StJohn Brown | 12/03/2008 | £100.00 | |||
| Charles Covell | 11/03/2008 | £100.00 | Good luck - Ceiri tells me you are flying in training! | ||
| Joel Koschitzky | 11/03/2008 | £100.00 | |||
| Tony Chapman | 10/03/2008 | £50.00 | Best of luck ! | ||
| Daniel McEvoy | 09/03/2008 | £50.00 | I'll be rooting you on to break 3:10, Good luck! | ||
| Julian Simmonds | 04/03/2008 | £50.00 | Good luck. i guess it beats working for a living! | ||
| Brian Collins | 03/03/2008 | £50.00 | Good luck ! Can't help wondering how this is going to affect your golf, though ! | ||
| Christina Borrill | 02/03/2008 | £50.00 | Best of luck | ||
| Jose Alzola | 26/02/2008 | £100.00 | Congratulations on your effort and good luck! | ||
| Angela Blowes | 22/02/2008 | £25.00 | We'll be with you in spirit, just not in body! All the best. John, Angela, Lauren and Caroline | ||
| Michael Parker | 22/02/2008 | £52.00 | Good luck ( I will be there in spirit) ! | ||
| Colin Williamson | 21/02/2008 | £100.00 | Good effort and a worthy cause | ||
| Lesley Lynn | 21/02/2008 | £100.00 | Good Luck Graham. | ||
| Christopher Rowe | 20/02/2008 | £50.00 | Good luck . . . | ||
| Rodney Lonsdale | 20/02/2008 | £50.00 | Best wishes from Masochists R Us | ||
| Christine Nicholas | 20/02/2008 | £100.00 | I think you are mad to put yourself through this, but admire your resolve. | ||
| Nadine Majaro | 19/02/2008 | £100.00 | Very admirable - good luck. | ||
| Jill Rutter | 19/02/2008 | £52.00 | Happy birthday -- a good example of worthwhile masochism | ||
| wendy tansey | 19/02/2008 | £50.00 | Best of luck. Go for it! | ||
| Tony Ratcliffe | 19/02/2008 | £50.00 | Good luck!! | ||
| Amanda Barnes | 18/02/2008 | £100.00 | Good luck Graham. Amanda, Jeremy, Domi and Tasha Barnes | ||
| Richard Temple | 14/02/2008 | £10.00 | Good luck! | ||
| Jonathan Howitt | 11/02/2008 | £50.00 | It's not a walk in the park like golf you know... | ||
| Bernadette Slee | 11/02/2008 | £50.00 | hope your chain doesn't drop off ! | ||
| Bernie Lind | 09/02/2008 | £50.00 | good luck - nothing less a first in your age group is expected | ||
| S Galpert | 09/02/2008 | £100.00 | New shoes, new marathon | ||
| Chris Trayers | 05/02/2008 | £25.00 | |||
| Norman Cumming | 05/02/2008 | £50.00 | Good luck Graham! | ||
| Kelvin Jouhar | 04/02/2008 | £150.00 | Good Luck Graham. | ||
| Trevor Carr | 01/02/2008 | £50.00 | Good luck. | ||
| nigel coupland | 01/02/2008 | £100.00 | |||
| Peter Sprot | 28/01/2008 | £20.00 | Only if you dress as the village idiot. | ||
| Siham Bortcosh | 25/01/2008 | £50.00 | Well done, hope it's not too hot on the day | ||
| Margaret Murphy | 25/01/2008 | £15.00 | Best wishes | ||
| Andy Simister | 24/01/2008 | £20.00 | well done | ||
| K Duker | 21/01/2008 | £50.00 | ... and there is the Singapore marathon in December | ||
| David Rowe | 09/01/2008 | £20.00 | Sooner you than me! | ||
| Ian Pickering | 09/01/2008 | £50.00 | Not the only MLCE being planned though | ||
| Thomas Lockett | 04/01/2008 | £50.00 | Well Done Graham, I never doubted you would do it. Ready for the next challenge? | ||
| Offline Donations: | £7,918.00 | ||||
| Total donations: £ 12,457.00 | |||||
