Jamie's Dorset Coast Challenge Walk
Part of Active fundraising
Add a bit of spice into your fundraising and get active, whether it be a sponsored walk across the UK or even to Europe, a cycle adventure, snowboard challenge, a 24 hour challenge in the 3 peaks or a swimming event...put the fun back into fundraising!
Find out more about Active fundraising
I'll be walking 85 non-stop miles along the Dorset coast between Lyme Regis and Studland, through night and day!
My Message
This years adventure, 25th-26th July 2009.
So what's involved? Walking the Dorset Coast. Non-stop. Solo.
I'll write the numbers quickly; 85 miles in length with 6784 meters of climbing and 6923 meters in descent! That's like climbing up and down Mount Snowdon over six times in height and 3.2 marathons in length!
I estimate the walk will take 33(ish!) non-stop hours, including around seven hours of darkness. I'll burn around 13,200 calories and take lots (and lots) of steps.
Starting at Lyme Regis's Cobb I'll be passing 18 towns, England's longest beach (only 18 miles!), the Isle of Portland, the arch of Durdle Door, the Cove of Lulworth, the globe of Durlston Head, and Old Harry's wife on my journey to Studland's Shell Bay by the Sandbanks Ferry.
I think this is just enough of a challenge to raise some money for a charity. I've nominated ActionAid. They do lots of great things; we once sponsored a child through them, before Tao came along. I know times are hard but two pounds would go a long way, or maybe a penny a mile? So if you wish you can donate here.
Thanks
Jamie
My blog
Home to the Newhaven Sea
An account of a walk in preparation for my Dorset Coast Challenge Walk
Previous entries
Donations to date
| Name | Date | Amount | Comment | ||
|---|---|---|---|---|---|
| Tao Ashdown-Parkes | 27/07/2009 | £5.00 | Walk Walk Daddy x x x | ||
| Lucy Ashdown-Parkes | 27/07/2009 | £20.00 | Your mad, but I love you x x x | ||
| Peter Clayton | 25/07/2009 | £20.00 | good luck with the walk go easy on the rocket fuel | ||
| Catherine and Ian Manley | 21/07/2009 | £20.00 | Good luck Jamie! | ||
| Matthew Dunn | 21/07/2009 | £20.00 | |||
| Hazel Miller | 30/05/2009 | £10.00 | Good luck Jamie! from Hazel, Peter and Robert x | ||
| GRAEME ROBERTS | 27/03/2009 | £10.00 | DON'T FORGERT THE VASELINE - Good luck on your bonkers journey. | ||
| Aubrey Greenwood | 18/03/2009 | £20.00 | have fun! | ||
| dan ashdown | 17/03/2009 | £10.00 | FANTASTIC. Lucy+Tao must be proud. | ||
| Thomas Gallagher | 15/03/2009 | £100.00 | |||
| Emma & Chris Hope-Fitch | 13/03/2009 | £10.00 | Have fun! Beer is also a good source of energy. | ||
| susanne buck | 13/03/2009 | £10.00 | Woohoo! have fun, I wish I had your stamina. | ||
| Georgia Litherland | 12/03/2009 | £10.00 | enjoy every breath! | ||
| Richard Hughes | 11/03/2009 | £15.00 | Good luck! Love Richard, Sarah and Gilles | ||
| Andrew Constantinou | 07/03/2009 | £25.00 | Best of luck - Michael and ANdrew | ||
| Stephen Bland | 07/03/2009 | £20.00 | I'm sure you will succeed. As you know we all think you are mad but what sort of a world would it be without intrepid adventurers like yourself. Good luck. | ||
| Marian Buck | 06/03/2009 | £20.00 | Do you want a head torch? | ||
| Mum & Dad Parkes | 06/03/2009 | £10.00 | Good Luck | ||
| Terry Coletti | 05/03/2009 | £20.00 | GOOD LUCK | ||
| Evelyn Peacock | 05/03/2009 | £20.00 | Wow Good luck Matey!! | ||
| Amount raised offline: | £155.00 | ||||
| Extra money donated through Gift Aid: £ 100.80
Find out more about Gift Aid |
|||||
| Total donations: £ 550.00 | |||||




